Born on May 11, 200 in Sagamihara, Japan

| Planet | Placement | Description |
|---|---|---|
| Sun | Taurus 20° 43' 53” | |
| Rising | n/a | |
| Moon | Leo 24° | |
| Mercury | Taurus 23° 06' 33” | |
| Venus | Taurus 12° 18' 59” | |
| Mars | Gemini 5° 07' 15” | |
| Jupiter | Taurus 18° 34' 47” | |
| Saturn | Taurus 20° 28' 42” | |
| Uranus | Aquarius 20° 44' 31” | |
| Neptune | Aquarius 6° 34' 17" Rx | |
| Pluto | Sagittarius 12° 06' 32" Rx | |
| Chiron | ||
| North Node | Cancer 27° 04' 40" | |
| Black Moon Lilith | Capricorn 7° 58' 33” | |
| Midheaven | n/a |
| Sign | House |
|---|---|
| Sun | |
| Moon | |
| Mercury | |
| Venus | |
| Mars | |
| Jupiter | |
| Saturn | |
| Uranus | |
| Neptune | |
| Pluto | |
| Chiron | |
| Black Moon Lilith | |
| North Node |